White Label Reseller Packages. We do the work and you deliver the results.
Results focused digital strategies - Addicted to digital
We supply a while label report every 2 weeks for you to monitor and share with your clients.
Facebook/Instagram Advertising Strategy and Management
Likes & Clicks Campaign Basic | Expert Facebook Ads Manager | Expert Facebook Ads + eCommerce | Expert Facebook Ads + DPA | |
---|---|---|---|---|
Likes and clicks to your website only | Facebook will charge your credit card directly. With this package will manage up to $3,000 Ad budget | Facebook will charge your credit card directly. With this package will manage up to $5,000 Ad budget + eCommerce | Serious growth hacking | |
Graphic design on high converting image ads | ||||
Find and research the target audiences | ||||
Monthly research on the insights to increase the conversions | ||||
Monthly reports and phone call | ||||
Support | ||||
Weekly updates via email | ||||
Landing page consultation | ||||
Set up your remarketing pixels and conversion pixels to track the results, custom audiences, look-a-like audiences, split testing, 3rd party software | ||||
$900 per month | $1200 per month | $2500 per month | $POA |
Google Ads and Google Merchant Shopping
Basic search campaigns for local spend up to $2000 | Search & Display campaigns for local spend up to $5000 | Search & Display campaigns for National spend up to $6000 | Search & Display & Shopping feed for eCommerce campaigns for National spend up to $10,000 | |
---|---|---|---|---|
Cell | Cell | Cell | Cell | |
Graphic design on high converting ads | ||||
Find and research the target audiences | ||||
Monthly research on the insights to increase the conversions | ||||
Monthly reports and phone call | ||||
Support | ||||
Updates via email every 2 weeks | ||||
Landing page consultation | ||||
Set up your remarketing pixels and conversion pixels to track the results, custom audiences, look-a-like audiences, split testing, 3rd party software | ||||
$390 per month | $500 per month | $700 per month | $900 per month |
Search Engine Optimization
Local SEO. 10-20 Key words | Local SEO. High Competition 20-30 key words | National SEO. High Competition 20-30 key words | National SEO. High Competition 30-50 key words | |
---|---|---|---|---|
Cell | Cell | Cell | Cell | |
While label SEO Portal | ||||
All on-page and off-page SEO | ||||
Citation and link building | ||||
Monthly reports and phone call | ||||
Support | ||||
Updates via email every 2 weeks | ||||
Landing page consultation | ||||
Set up your re-marketing pixels and conversion pixels to track the results, custom audiences, look-a-like audiences, split testing, 3rd party software | ||||
$770 per month | $990 per month | $1400 per month | $1900 |
Detailed digital strategies start at $2200. If a client is utilizing multiple channels then we include the strategy at no extra cost.
Keen to partner with a Junkie?
We’re constantly evolving, moving and growing just as technology does and as our clients needs change. We can help you action things that need actioning, change things that need changing and get rid of things that aren’t working.